̨ÍåÍøºìCEOÏÄóÞæÃÐÔ°®ÊÓƵÁ÷³ö RESEARCH GRANTS
FUNDED/CONTRACTED AND COLLABORATIVE RESEARCH CONDUCTED BY ̨ÍåÍøºìCEOÏÄóÞæÃÐÔ°®ÊÓƵÁ÷³ö FACULTY/ REPORTS ON RESEARCHES CONDUCTED WITH OTHER INSTITUTIONS/AGENCIES
Ìý
2017 ̨ÍåÍøºìCEOÏÄóÞæÃÐÔ°®ÊÓƵÁ÷³ö RESEARCH GRANT
THE RESEARCH GRANT
Each research grant provides at least Php75,000 for applicants who are currently working on or would like to start research projects that are aligned with the University Research Agenda. Preference will be given to collaborative research that involves any combination of classroom practitioner, administrator, and/or an outside researcher. Applicants for the award must pass their Research Proposal to the Research and Publications Office for In-house Review.
The Research Proposal
Researcher/s | Title of Research | Partner Agency | Duration | Remark |
Project Leader: Maria Visitacion N. Gumabay, DIT Members: Jesus B. Pizarro, DPA Carlos L. Babaran, Jr, MIT Sheena G. Gumarang, MIT Rucelj D. Pugeda, MIT BSIT Students: Angelo Peralta Julius Cepeda Stephen Ibus | TC-TRISSEA (Tuguegarao City Tricycle Riders Information, Security and Satisfaction Enhancement App): A Proposed Mobile App for Tricycle Commuters of Tuguegarao City | Department of Health Department of Science and Technology, Region 2 (DOST RO2)/Tuguegarao, Cagayan | 12 Months June 2023 – June 2024 | |
Project Leader: Jesus B. Pizarro, DPA Members: Josephine D. Lorica, DPA Everett T. Lauretta, RN Lita A. Jose, MBA Christian Jade G. Ruam, BSIT | The effectiveness of the Cagayan Valley Research Consortia in Enhancing the Research Productivity and Engagement of Researchers in Higher Education Institutions and Partner Agencies in Region 2. | Cagayan Valley Health Research and Development Consortium (CVHRDC)/ Tuguegarao, Cagayan Department of Science and Technology, Region 2 (DOST RO2)/Tuguegarao, Cagayan | 12 Months June 2023 – June 2024 | |
Project Leader: Benjamin B. Jularbal, PhDSciEd Members: Jean A. Sumait, MST Josephine D. Lorica, DPA Dennis C. Tanguilan, MST | The Antimicrobial Activity and the effects on mecA gene expression of Bangka-Bangkahan (Rhoeo discolor) on Methicillin and Vancomycin Resistant Staphylococcus aureus | Cagayan Valley Health Research and Development Consortium (CVHRDC)/ Tuguegarao, Cagayan Department of Science and Technology, Region 2 (DOST RO2)/Tuguegarao, Cagayan | 8 months Project August 15, 2023 to April 15, 2024 | |
Project Leader: Eileen A. Moina, RPh, MPH | Comprehensive Evaluation of the Molluscicidal Activity of Euphorbia Splendens Latex Against Oncomelania Quadrasi | Philippine Council for Health Research and Development- Department of Science and Technology (DOST-PCHRD) Department of Science and Technology, Region 2 (DOST RO2)/Tuguegarao, Cagayan Department of Health-Cagayan Valley Center for Health Development, Gonzaga Municipal Health Office Philippine Institute of Traditional and Alternative Health Care-Cagayan Valley Herbal Processing Plant (PITACH-CVHPP) Department of Agriculture-Bureau of Fisheries and Aquatic Resources, RO2 | July 1, 2021 to June 30, 2022 (Approved Extension: August 2023) | |
Project Leader: Nestdivie U. Pascual, RMT | Knowledge, Attitude, and Practice (KAP) of Parents on Soil-Transmitted Helminthiasis (STH) Infection Control and Prevention and STH Incidence Among School-Age Children in Selected Schools of Cagayan Province | DOH-Cagayan Valley Center for Health Development Department of Science and Technology, Region 2 (DOST RO2)/Tuguegarao, Cagayan | March 2021 to March 2022 Requested Extension: March 2023 | |
Project Leader: Rei Kristoffer C. Ubiña, MD, DFM Members: Francis Bienrico B. Ilac Manuelito P. Talaue Jr. Gianne Jaye T. Callueng Luisito Angelo II D. de la Cruz Ayessa Marie B. Addatu Melowin Mae D. Pagud Carlo Maverick Paul M. Pulido | Wound Healing Property of Ointment Made from Sitaw (Vigna unguiculata) Leaf Ethanolic Extract on Burn-Inflicted Wounds in Sprague-Dawley Rats. | ̨ÍåÍøºìCEOÏÄóÞæÃÐÔ°®ÊÓƵÁ÷³ö | September 5, 2022 to August 2023 | Accomplished |
Project Leader: Emolyn M. Iringan, PhD Members: Claudeth U. Gamiao, PhD Josephine D. Lorica, DPA Evelyn Elizabeth L. Pacquing, MST Lita A. Jose, MBA | Perceived Effects of Adolescent Health and Development (AHD) Interventions on the Knowledge, Attitudes and Behavior (KAB) of Adolescents in Region 02 | Commission on Population, RO2 | May 2018 to November 2018 | Accomplished and presented in February 2019 |
Project Leader: Rita B. Daliwag, MST | Safety and Efficacy of Mansanita (Muntingia calabura) Leaves Extract in the Dissolution of Gallstones | Department of Science and Technology, Region 2 (DOST RO2)/Tuguegarao, Cagayan DOST-Philippine Council for Health Research and Development | Seven Months December 31, 2015 to July 31, 2016 Effectivity: July 10, 2017 Extended until May 2018 | Date of Terminal Report: February 2, 2022 |
- Research problem may be drawn from either of the following:
- The research agenda and strategic directions of the University
- Other identified priority themes
- The faculty researcher must follow the prescribed format (refer to the Research Proposal Format).
- An introduction which includes the rationale, statement of the problem and the significance of the study.
- Theoretical Framework
- Methodology (Research Design, Instrumentation, Sampling Techniques and Statistical Treatment)
- Manpower to be involved
- Expenditures to be incurred in the Study
- Gantt Chart of the Research Activity. All researches should be finished before the end of the school year.
- The proposal title and specific problems must be initially approved by the Research Director.
- The proponent should submit a research proposal to the Research and Publications Office. The research proposal passes through the scrutiny of the Research Evaluation Team to look into its merits. In case the proposal is not considered favorable by the Research Evaluation Team, it shall be returned to the proponent for revision.
- All proposals will be prepared in three copies at the expense of the proponent.
- The research proposals will pass through in-house review to ensure that all proposals are within the quality standards and meets ethical requirements. Reviewers also assess whether the research proposals pass the standards for funding.
- 20 points: Feasibility of the project (in terms of scope, time, budget, qualifications of the applicant)
- 20 points: Relevance to topics/themes in the University Research Agenda
- 20 points: Quality of the written proposal, i.e., clarity, organization, and design (method, data, analysis)
- 15 points: Potential contribution to the knowledge base
- 10 points: Evidence of familiarity with current scholarship supporting the inquiry
- 10 points: Impact on applicant’s practice and/or scholarship
- 5 points: Effective combination of classroom practitioner, administrator, and/or an outside researcher
CPRINT
LATEST NEWS
DISASTER RISK FINANCING CONSORTIUM GETS PROJECT BRIEFING
October 2, 2024
FINEX EDUCATORS TRAINING PROGRAM AMPLIFIES FINANCE, BUSINESS STRATEGIES
September 30, 2024
̨ÍåÍøºìCEOÏÄóÞæÃÐÔ°®ÊÓƵÁ÷³ö COMMEMORATES INTERNATIONAL DAY OF PEACE 2024
September 26, 2024
DISASTER RISK FINANCING CONSORTIUM GETS PROJECT BRIEFING
October 2, 2024
FINEX EDUCATORS TRAINING PROGRAM AMPLIFIES FINANCE, BUSINESS STRATEGIES
September 30, 2024
̨ÍåÍøºìCEOÏÄóÞæÃÐÔ°®ÊÓƵÁ÷³ö COMMEMORATES INTERNATIONAL DAY OF PEACE 2024
September 26, 2024